
Complete List of Your Export Products
| Product (English) | |
| 1 | Saffron |
| 2 | Dates |
| 3 | Barberry (Zereshk) |
| 4 | Dried Rose Buds |
| 5 | Legumes (Chickpea, Lentil, Beans) |
| 6 | Dried Herbs (Parsley, Coriander, Dill, Tarragon, mint) |
| 7 | Dried Fruits (Apricot, Plum, Fig, Apple) |
| 8 | Raisins (Golden, Green, Regular) |
| 9 | Almonds |
| 10 | Pistachio |
Common Certificates (Required for ALL Products)
These certificates are mandatory for every export shipment from Iran:
| # | Certificate Name | Description |
| 1 | Phytosanitary Certificate | Issued by Iran Plant Protection Organization. Confirms the product is free from quarantine pests and diseases. |
| 2 | Certificate of Origin | Confirms the product is grown and processed in Iran. Required for tariff exemptions in many countries. |
| 3 | Commercial Invoice | Official sales document showing product description, quantity, price, and terms of sale. |
| 4 | Packing List | Detailed list of packages, weights, dimensions, and carton markings. |
| 5 | Bill of Lading (B/L) | Shipping document issued by carrier. Contract of carriage between exporter and importer. |
| 6 | Halal Certificate | Confirms the product is prepared according to Islamic law. Important for Muslim markets and Muslim consumers in Europe. |
Specialized Certificates (By Product Type)
| Certificate | Saffron | Dates | Barberry | Rose Buds | Legumes | Dried Herbs | Dried Fruits | Raisins | Almonds | Pistachio |
| Aflatoxin Test | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Pesticide Residue Analysis | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Heavy Metals Test | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Microbiological Test | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Moisture Content Test | ❌ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
| Coloring Power (ISO 3632) | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Non-GMO Certificate | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Organic Certificate | Available upon request (for any product) |
Detailed Description of Each Certificate
| Certificate | Description |
| Phytosanitary Certificate | Issued by Iran’s Plant Protection Organization. Confirms the shipment is free from pests, diseases, and complies with import country regulations. |
| Certificate of Origin | Issued by Iran Chamber of Commerce. Confirms the product is wholly obtained or produced in Iran. Required for preferential tariff treatment. |
| Aflatoxin Test | Laboratory analysis for toxic fungi (Aflatoxin B1, B2, G1, G2). Mandatory for dates, pistachio, figs, almonds, and legumes. EU limit: 4 µg/kg for B1, 10 µg/kg total. |
| Pesticide Residue Analysis | Tests for over 250 types of pesticides. EU has very low Maximum Residue Limits (MRLs). Critical for saffron, dried herbs, and dried fruits. |
| Heavy Metals Test | Analysis for lead (Pb), cadmium (Cd), arsenic (As), and mercury (Hg). Required for saffron, dried herbs, and rose buds. |
| Microbiological Test | Tests for Salmonella (must be absent), yeast, and mold. Important for dried herbs and high-moisture dried fruits. |
| Moisture Content Test | Measures water percentage. Critical for dates, raisins, dried fruits, legumes, and dried herbs. High moisture causes mold during shipping. |
| Coloring Power (ISO 3632) | Specific to saffron. Measures crocin (color strength). Grade I saffron requires minimum 190 units. Our Negin saffron exceeds 250 units. |
| Non-GMO Certificate | Confirms the product is not genetically modified. Increasingly required for legumes exported to Europe. |
| Halal Certificate | Confirms product handling, processing, and packaging comply with Islamic law. Issued by recognized Halal certification bodies. |
| Organic Certificate | Required if the product is grown without synthetic fertilizers, pesticides, or GMOs. Issued by accredited organic certification bodies (EU Organic, USDA Organic, etc.). |
Special Notes for Each Product
| Product | Special Requirements |
| Saffron | ISO 3632 Grade I or II. Coloring power (crocin) minimum 190 units (Grade I). Packaging: aluminum foil bags, light-proof, vacuum-sealed. |
| Dates | Moisture control: 15-18% for Mazafati, 12-15% for Piarom. High-moisture varieties require refrigerated container (0-4°C). |
| Barberry | Grading by berry size (large, medium, small). Packaging: vacuum bags or small consumer packs. Keep away from light. |
| Dried Rose Buds | Freeze-dried to preserve color and aroma. Storage: cool, dry, dark place. Avoid humidity. |
| Legumes | Pest control (weevils). Packaging: woven polypropylene bags or jute bags. Non-GMO certificate recommended for Europe. |
| Dried Herbs | Microbiological test (Salmonella: negative). Packaging: moisture-proof bags, aluminum-lined. Shelf life: 18 months max. |
| Dried Fruits | No added sulfur (or sulfur within EU limits). Moisture below 20%. Packaging: metallized bags, vacuum or nitrogen flush. |
| Raisins | Grading by color and size (golden, green, regular). Moisture below 15%. Mechanically cleaned and sorted. |
| Almonds | Grading by kernel size (22-24, 25-27, 28-30). Aflatoxin test mandatory. Blanched or raw available. |
| Pistachio | Grading by type (Akbari, Ahmad Aghaei, Fandoghi, Kaleh Ghoochi). Aflatoxin test mandatory. Open-mouth preferred. |
Shipping & Packaging Notes
| Item | Requirement |
| Carton Labeling | Each carton must show: product name, net weight, harvest date, lot number, country of origin (Iran). |
| Palletizing | Standard 120×100 cm pallets, stretch-wrapped, corner protection. |
| Container Type | Standard dry container for most products. Refrigerated container (0-4°C) for fresh dates (Mazafati). |
| Ventilation | Keep containers sealed and dry. Use silica gel bags inside master cartons for humid destinations. |
| Shelf Life (unopened) | 24 months for most products when stored properly. |
Sample Certificate Text (For Your Website Footer or Product Pages)
“All our export products come with full certification: Phytosanitary Certificate, Certificate of Origin, Aflatoxin Test (when applicable), Pesticide Residue Analysis, and Halal Certificate. View our certificates page for detailed information.”
برای پسندیدن ابتدا وارد شوید